Morales, Drew

IndexFinish# EntriesRoundClass
0.2727273 8 11 Event 1 CSB
0.1538461 11 13 Event 1 CSS
0.2142857 11 14 Event 2 CSB
0.3846154 8 13 Event 2 CSS
0.4000000 6 10 Event 3 CSB
0.2727273 8 11 Event 3 CSS
0.0000000 2 2 Event 3 SMW
0.6470588 6 17 Event 4 CSB
0.5217391 11 23 Event 4 CSS
0.2352941 13 17 Event 6 CSB
0.1538461 11 13 Event 6 BSS
0.2380952 16 21 Event 6 CSS
0.2307692 10 13 Event 7 CSB
0.2352941 13 17 Event 7 BSS
0.2352941 13 17 Event 7 CSS
0.4000000 12 20 Event 8 CSB
0.3913044 14 23 Event 8 CSS

Average Rider Index: 0.2933469 - 17